4th Quarter Real Estate Sales in Vilas Neighborhood
Homes Sold | 5 |
Average Days on Market | 11 |
Average Sales Price | $694,199 |
High Price Sold | $1,060,000 |
Low Price Sold | $360,000 |
Sale to List Price Ratio | 102.9% |
Sold Property Details:
Address | Price | Beds | Full Baths | FinSqFt | DOM | Close Date |
1528 Jefferson St | $360,000 | 3 | 2 | 1,308 | 2 | 12/16/2021 |
2105 Monroe St | $557,000 | 3 | 2 | 2,218 | 5 | 12/3/2021 |
1811 Jefferson St | $1,060,000 | 4 | 3 full 2 half | 3,152 | 7 | 12/1/2021 |
1530 Vilas Ave | $899,999 | 4 | 3.5 | 3,266 | 41 | 11/12/2021 |
916 Van Buren St | $594,000 | 3 | 3 | 2,100 | 3 | 10/29/2021 |
*4th quarter dates, 10/1/21 – 12/31/21, Source: South Central WI MLS. Reflects entire market share from all brokerages.
*DOM: Days on Market
If you are interested in learning more about Wisconsin’s housing statistics, click here If you are interested in learning more about the home sales in your specific neighborhood, we can set you up with email notifications. Email us at Info@TheAlvaradoGroup.com, let us know the neighborhood you live in and we’ll take care of the rest.
Thanks for supporting our local real estate business and please check out our blog to learn more about our social justice initiatives, and helpful ways to keep your home and community the best it can be!