3rd Quarter Real Estate Sales in Vilas Neighborhood
Homes Sold | 7 |
Average Days on Market | 14 |
Average Sales Price | $511,535 |
High Price Sold | $682,500 |
Low Price Sold | $425,000 |
Sale to List Price Ratio | 101.2% |
Sold Property Details:
Address | Price | Beds | Baths | FinSqFt | DOM | Close Date |
1524 Adams St | $452,500 | 3 | 2 | 1,518 | 63 | 9/24/2021 |
2022 Jefferson St | $682,500 | 3 | 1.5 | 2,458 | 8 | 9/13/2021 |
214 S Randall Ave | $440,750 | 2 | 1 | 1,158 | 9 | 8/13/2021 |
1546 Jefferson St | $465,000 | 3 | 2.5 | 1,464 | 1 | 7/22/2021 |
1521 Adams St | $425,000 | 2 | 1 | 1,568 | 11 | 7/19/2021 |
2024 Madison St | $465,000 | 3 | 2 | 1,428 | 9 | 7/9/2021 |
1422 Drake St | $650,000 | 3 | 2.5 | 1,700 | 0 | 7/1/2021 |
*3rd quarter dates, 7/1/21 – 9/30/21, Source: South Central WI MLS. Reflects entire market share from all brokerages.
*DOM: Days on Market
If you are interested in learning more about Wisconsin’s housing statistics, click here If you are interested in learning more about the home sales in your specific neighborhood, we can set you up with email notifications. Email us at Info@TheAlvaradoGroup.com, let us know the neighborhood you live in and we’ll take care of the rest.
Thanks for supporting our local real estate business and please check out our blog to learn more about our social justice initiatives, and helpful ways to keep your home and community the best it can be!