Real Estate Sales, Midvale Heights Mid Year 2024

neighborhood picture

Mid-Year Real Estate Sales in Midvale Heights Neighborhood

Homes Sold 15
Average Days on Market 26
Average Sales Price $530,260
High Price Sold $733,000
Low Price Sold $358,000
List to Sales Price Ratio 102.7%

 

Sold Property Details:

Address Sold Price Beds Full Baths 1/2 Baths FinSqFt DOM Closing Date
4513 Tokay Boulevard $655,000 3 2 0 2,866 8 6/28/2024
4506 Woods End $733,000 6 2 2 3,652 4 6/14/2024
510 Rushmore Lane $401,000 3 1 2 1,962 4 6/6/2024
4826 Holiday Drive $586,400 3 1 2 1,700 1 5/31/2024
5010 Coney Weston Place $535,000 4 3 0 2,474 6 5/24/2024
534 Edward Street $678,000 4 2 1 3,175 0 5/23/2024
702 S Midvale Boulevard $550,000 3 3 0 2,034 9 4/16/2024
5101 Sherwood Road $380,000 3 1 0 1,104 6 4/12/2024
4402 Waite Lane $420,000 5 2 0 2,108 169 3/8/2024
429 S Segoe Road $470,000 3 2 1 1,573 121 3/8/2024
5309 Fairway Drive $532,500 3 2 0 1,890 4 2/16/2024
4834 Sherwood Road $650,000 3 2 1 2,627 6 2/2/2024
5001 Tokay Boulevard $490,000 3 2 0 1,544 1 2/1/2024
469 Berwyn Drive $358,000 2 1 0 1,240 4 1/17/2024
5210 Coney Weston Place $515,000 3 2 1 2,022 54 1/8/2024

*mid-year dates, 1/1/24 – 6/30/24, Source: South Central WI MLS. Reflects entire market share from all brokerages.
*DOM: Days on Market

If you are interested in learning more about Wisconsin’s housing statistics, click here  If you are interested in learning more about the home sales in your specific neighborhood, we can set you up with email notifications. Email us at Info@TheAlvaradoGroup.com, let us know the neighborhood you live in and we’ll take care of the rest.

Thanks for supporting our local real estate business and please check out our blog to learn more about our social justice initiatives, and helpful ways to keep your home and community the best it can be!

Compare listings

Compare