Real Estate Sales, Midvale Heights Mid Year 2023

neighborhood picture

Mid-Year Real Estate Sales in Midvale Heights Neighborhood

Homes Sold 17
Average Days on Market 14
Average Sales Price $504,323
High Price Sold $705,000
Low Price Sold $385,000
List to Sales Price Ratio 105.7%

 

Sold Property Details:

Address Sold Price Beds Baths FinSqFt DOM Closing Date
625 Charles Lane $521,000 4 2.5 2,059 5 6/30/2023
4905 Groton Lane $450,000 2 1.5 1,781 5 6/28/2023
4413 Rolla Lane $550,000 3 2 1,845 6 6/23/2023
4816 Hillview Terrace $440,000 3 2 2,037 4 6/22/2023
626 S Segoe Road $428,000 3 2 1,559 9 6/8/2023
542 Orchard Drive $436,505 3 1 1,186 6 6/2/2023
4910 Odana Road $680,000 4 3 3,122 14 6/1/2023
422 Mineau Parkway $395,000 3 2 1,802 4 5/25/2023
454 Charles Lane $589,000 4 2 2,156 4 5/22/2023
521 S Segoe Road $385,000 3 1.5 1,581 5 5/19/2023
10 Parklawn Place $705,000 4 3 2,850 2 4/28/2023
526 Hilltop Drive $429,000 3 2 1,782 7 4/19/2023
531 S Segoe Road $430,000 4 2 1,880 5 4/12/2023
462 Agnes Drive $474,000 3 1.5 2,119 112 3/8/2023
505 Woodside Terrace $526,000 3 2 2,295 10 2/17/2023
17 Parklawn Place $585,000 5 2.5 2,362 5 2/10/2023
522 Edward Street $550,000 4 2.5 2,546 38 1/6/2023

*mid-year dates, 1/1/23 – 6/30/23, Source: South Central WI MLS. Reflects entire market share from all brokerages.
*DOM: Days on Market

If you are interested in learning more about Wisconsin’s housing statistics, click here  If you are interested in learning more about the home sales in your specific neighborhood, we can set you up with email notifications. Email us at Info@TheAlvaradoGroup.com, let us know the neighborhood you live in and we’ll take care of the rest.

Thanks for supporting our local real estate business and please check out our blog to learn more about our social justice initiatives, and helpful ways to keep your home and community the best it can be!

Compare listings

Compare