Real Estate Sales, Dudgeon-Monroe 3Q 2020

3rd Quarter Real Estate Sales in Dudgeon-Monroe Neighborhood

Homes Sold 13
Average Days on Market 6
Average Sales Price $432,707
High Price Sold $748,000
Low Price Sold $170,000
List to Sale Price Ratio 99.3%

 

Sold Property Details:

Address Price Beds Full Baths 1/2 Baths FinSqFt Closing Date
2259 Fox Ave $495,500 3 1 1 1,564 9/16/20
2306 West Lawn Ave $748,000 4 3 1 2,679 9/10/20
3628 Gregory St $540,200 3 2 0 2,045 9/10/20
2240 Keyes Ave $380,000 3 2 0 1,759 9/4/20
641 Knickerbocker St $395,000 3 1 1 1,279 8/26/20
2410 Fox Ave $600,000 4 2 1 2,663 8/26/20
3706 Odana Rd $170,000 1 1 0 560 8/21/20
644 Sprague St $380,000 2 1 0 1,336 8/20/20
619 Sprague St $320,000 2 1 0 1,068 8/14/20
608 Chapman St $358,500 2 2 1 1,432 8/5/20
2322 West Lawn Ave $435,000 3 1 1 1,585 7/24/20
825 Minakwa Dr $423,000 3 2 0 1,885 7/22/20
3302 Monroe St $380,000 3 1 1 1,578 7/17/20

*3rd quarter dates, 7/1/20 – 9/30/20, Source: Registered sales by South Central WI MLS

If you are interested in learning more about Wisconsin’s housing statistics, click here  If you are interested in learning more about the home sales in your specific neighborhood, we can set you up with email notifications. Email us at Info@TheAlvaradoGroup.com, let us know the neighborhood you live in and we’ll take care of the rest.

Thanks for supporting our local real estate business and please check out our blog to learn more about our social justice initiatives, and helpful ways to keep your home and community the best it can be!

Compare listings

Compare