2nd Quarter Real Estate Sales in Dudgeon-Monroe Neighborhood
Homes Sold | 14 |
Average Days on Market | 5 |
Average Sales Price | $615,864 |
High Price Sold | $1,00,109 |
Low Price Sold | $256,000 |
Sale to List Price Ratio | 116.6% |
Sold Property Details:
Address | Sold Price | Beds | Baths | FinSqFt | DOM | Closing Date |
2109 Fox Ave | $745,000 | 3 | 2 | 1,843 | 2 | 6/28/2022 |
2133 Fox Ave | $808,000 | 3 | 2.5 | 2,411 | 0 | 6/24/2022 |
3517 Gregory St | $500,000 | 3 | 2 | 2,192 | 1 | 6/20/2022 |
2154 Fox Ave | $853,000 | 5 | 2 | 2,202 | 7 | 6/10/2022 |
2435 Commonwealth Ave | $623,000 | 3 | 1.5 | 1,838 | 8 | 5/26/2022 |
2228 Monroe St | $720,000 | 4 | 2 | 2,178 | 12 | 5/26/2022 |
3605 Gregory St | $445,000 | 2 | 1 | 1,250 | 7 | 5/24/2022 |
2905 Gregory St | $650,000 | 3 | 2 | 1,488 | 13 | 5/24/2022 |
3720 Odana Rd | $522,000 | 3 | 2 | 1,476 | 7 | 5/20/2022 |
2104 Keyes Ave | $1,000,109 | 4 | 2 | 2,244 | 3 | 5/13/2022 |
641 Knickerbocker St | $700,000 | 3 | 2 | 1,508 | 7 | 5/5/2022 |
2253 Keyes Ave | $256,000 | 2 | 1 | 1,144 | 4 | 4/22/2022 |
2221 Keyes Ave | $644,000 | 3 | 1.5 | 1,614 | 2 | 4/22/2022 |
610 Sheldon St | $660,000 | 3 | 1.5 | 2,040 | 5 | 4/15/2022 |
*DOM: Days on Market*1st quarter dates, 4/1/22 – 6/30/22, Source: South Central WI MLS. Reflects entire market share from all brokerages.
If you are interested in learning more about Wisconsin’s housing statistics, click here If you are interested in learning more about the home sales in your specific neighborhood, we can set you up with email notifications. Email us at Info@TheAlvaradoGroup.com, let us know the neighborhood you live in and we’ll take care of the rest.
Thanks for supporting our local real estate business and please check out our blog to learn more about our social justice initiatives, and helpful ways to keep your home and community the best it can be!