4th Quarter Real Estate Sales in Dudgeon-Monroe Neighborhood
Homes Sold | 3 |
Average Days on Market | 37 |
Average Sales Price | $472,000 |
High Price Sold | $570,000 |
Low Price Sold | $360,000 |
List to Sales Price Ratio | 99.8% |
Sold Property Details:
Address | Sold Price | Beds | Baths | FinSqFt | DOM | Closing Date |
3725 Gregory St | $423,000 | 3 | 2 | 1,346 | 6 | 12/9/2022 |
3526 Cross St | $360,000 | 3 | 2 | 1,342 | 94 | 11/28/2022 |
3718 Odana Rd | $425,000 | 3 | 1.5 | 1,533 | 54 | 11/4/2022 |
2920 Gregory St | $529,000 | 3 | 1 | 1,359 | 7 | 10/21/2022 |
2422 Fox Ave | $525,000 | 3 | 1 | 1,392 | 52 | 10/14/2022 |
614 Gilmore St | $570,000 | 3 | 1.5 | 2,000 | 10 | 10/6/2022 |
*DOM: Days on Market*4th quarter dates, 10/1/22 – 12/31/22, Source: South Central WI MLS. Reflects entire market share from all brokerages.
If you are interested in learning more about Wisconsin’s housing statistics, click here If you are interested in learning more about the home sales in your specific neighborhood, we can set you up with email notifications. Email us at Info@TheAlvaradoGroup.com, let us know the neighborhood you live in and we’ll take care of the rest.
Thanks for supporting our local real estate business and please check out our blog to learn more about our social justice initiatives, and helpful ways to keep your home and community the best it can be!