2nd Quarter Real Estate Sales in Dudgeon-Monroe Neighborhood
Homes Sold | 11 |
Average Days on Market | 10 |
Average Sales Price | $544,576 |
High Price Sold | $693,340 |
Low Price Sold | $372,000 |
Sale to List Price Ratio | 109.5% |
Sold Property Details:
Address | Price | Beds | Full Baths | 1/2 Baths | FinSqFt | DOM | Close Date |
2414 Fox Ave | $600,000 | 4 | 2 | 0 | 2,022 | 4 | 6/18/2021 |
2014 Monroe St | $485,000 | 4 | 2 | 0 | 2,111 | 72 | 6/11/2021 |
1718 Roberts Ct | $530,000 | 3 | 1 | 1 | 1,644 | 7 | 5/26/2021 |
3705 Gregory St | $450,000 | 3 | 1 | 0 | 1,368 | 3 | 5/4/2021 |
2553 Commonwealth Ave | $615,000 | 3 | 2 | 0 | 1,578 | 11 | 5/3/2021 |
3613 Gregory St | $372,000 | 3 | 1 | 0 | 1,180 | 0 | 5/3/2021 |
645 Sheldon St | $500,000 | 3 | 1 | 1 | 1,620 | 5 | 4/29/2021 |
2335 West Lawn Ave | $585,000 | 3 | 2 | 0 | 2,082 | 4 | 4/16/2021 |
2215 Keyes Ave | $585,000 | 2 | 3 | 1 | 1,883 | 3 | 4/14/2021 |
737 Gilmore St | $575,000 | 4 | 2 | 1 | 1,713 | 5 | 4/5/2021 |
2806 Gregory St | $693,340 | 3 | 3 | 0 | 2,824 | 2 | 4/5/2021 |
*1st quarter dates, 4/1/21 – 6/30/21, Source: South Central WI MLS. Reflects entire market share from all brokerages.
*DOM: Days on Market
If you are interested in learning more about Wisconsin’s housing statistics, click here If you are interested in learning more about the home sales in your specific neighborhood, we can set you up with email notifications. Email us at Info@TheAlvaradoGroup.com, let us know the neighborhood you live in and we’ll take care of the rest.
Thanks for supporting our local real estate business and please check out our blog to learn more about our social justice initiatives, and helpful ways to keep your home and community the best it can be!