3rd Quarter Real Estate Sales in Vilas Neighborhood
Homes Sold | 4 |
Average Days on Market | 26 |
Average Sales Price | $681,975 |
High Price Sold | $850,000 |
Low Price Sold | $497,900 |
List to Sale Price Ratio | 100.6% |
Sold Property Details:
Address | Price | Beds | Full Baths | 1/2 Baths | FinSqFt | Closing Date |
1521 Jefferson St | $497,900 | 4 | 2 | 1 | 1,860 | 9/4/2020 |
1440 Vilas Ave | $575,000 | 3 | 2 | 1 | 2,367 | 8/20/2020 |
2005 Jefferson St | $805,000 | 4 | 1 | 1 | 3,122 | 9/1/2020 |
1919 Jefferson St | $850,000 | 4 | 2 | 2 | 3,074 | 7/2/2020 |
*3rd quarter dates, 7/1/20 – 19/30/20
If you are interested in learning more about Wisconsin’s housing statistics, click here If you are interested in learning more about the home sales in your specific neighborhood, we can set you up with email notifications. Email us at Info@TheAlvaradoGroup.com, let us know the neighborhood you live in and we’ll take care of the rest.
Thanks for supporting our local real estate business and please check out our blog to learn more about our social justice initiatives, and helpful ways to keep your home and community the best it can be!