Madison WI Q3 2026 Market Trends – Westmoreland Area

Westmoreland, Sunset Village & Hill Farms Neighborhood Home Sales

Westmoreland, Sunset Village and Hill Farms had a busy third quarter, with 34 homes sold between July and September at an average price of $676,236. Buyers had a wide range to choose from, with sales running from a $353,000 starter home to a $1.425 million showpiece, and the middle of the market landed right around $600,000. Homes also sold quickly. They averaged just 14 days on the market, and more than half went under contract in under ten days. Sellers who priced well were rewarded, with homes closing at 99% of list price on average.

The strongest activity came in the $500,000 to $800,000 range, where well-kept three- and four-bedroom homes drew fast, confident offers, including several that sold in under a week. At the top of the market, three homes sold above $1 million, and one 3,381-square-foot home closed after only nine days. A handful of homes, mostly at the larger end of the market, took longer to sell, a reminder that pricing and presentation still matter even in a fast market. Overall, demand for these neighborhoods remains strong. Buyers who are ready to move quickly can still find opportunities, and sellers can expect strong results.

Homes Sold 34
Average Days on Market 14
Average Sales Price $676,236
High Price Sold $1.425 million
Low Price Sold $353,000
List to Sales Price Ratio 99%

Sold Property Details:

Address Sold Price Beds Full Baths 1/2 Baths FinSqFt DOM Closing Date
2 S Owen Drive $353,000 2 1 0 768 27 8/12/2026
130 Merlham Drive $365,000 4 2 0 2,023 7 7/29/2026
10 S Hillside Terrace $397,500 3 1 1 1,145 34 7/3/2026
3907 Winnemac Ave $402,000 2 1 0 1,086 4 9/30/2026
607 Eugenia Avenue $425,000 2 1 0 928 7 8/14/2026
5134 Pepin Place $490,000 3 1 1 1,228 30 7/22/2026
3717 Zwerg Drive $500,000 2 1 0 1,278 5 7/31/2026
2942 Bluff Street $500,000 3 1 1 1,086 6 8/3/2026
225 Westmorland Blvd $500,900 3 2 0 1,778 36 8/13/2026
228 Alden Drive $510,900 3 2 0 1,469 7 9/18/2026
4017 Meyer Avenue $513,250 4 2 0 1,283 10 8/28/2026
207 S Owen Drive $518,000 3 2 0 1,464 6 9/17/2026
2825 Regent Street $528,000 3 1 1 1,663 20 7/6/2026
405 N Meadow Lane $565,000 2 2 0 1,310 5 7/15/2026
12 Farley Avenue $575,000 4 2 0 1,302 34 9/11/2026
17 N Franklin Avenue $592,500 3 1 1 1,187 6 9/1/2026
316 Grand Avenue $608,000 2 2 0 1,417 16 7/15/2026
326 Racine Road $610,000 3 2 0 1,876 34 7/24/2026
3906 Euclid Avenue $610,000 3 2 0 1,558 7 7/15/2026
560 Toepfer Avenue $645,000 4 1 1 1,993 4 9/4/2026
2755 Kendall Avenue $652,000 3 1 0 1,544 5 7/10/2026
2641 Chamberlain Ave $675,000 4 2 1 2,467 85 7/2/2026
445 Caromar Drive $710,000 3 2 0 2,089 3 7/29/2026
2626 Chamberlain Ave $766,000 4 3 0 2,259 7 8/21/2026
5202 S Hill Drive $775,000 4 2 0 2,051 4 8/17/2026
2422 Chamberlain Ave $780,000 4 2 1 2,553 5 8/26/2026
117 Alden Drive $790,000 3 2 1 2,000 11 9/28/2026
501 Clifden Drive $815,000 5 3 0 2,538 6 7/15/2026
322 Robin Parkway $865,000 4 2 1 2,967 10 8/24/2026
3990 Plymouth Circle $950,000 4 2 1 2,277 0 8/6/2026
2610 Chamberlain Ave $980,000 3 2 1 2,739 10 7/1/2026
21 Larkin Street $1.23M 5 3 0 3,381 9 7/17/2026
105 Standish Court $1.38M 3 3 0 2,691 7 8/11/2026
3 Waushara Circle $1.43M 5 3 1 5,054 36 9/28/2026

Thinking about selling or buying? We can help you put together your plan for preparation and a timeline and assist you in evaluating what home updates will increase your value, connect you to recommended local experts, and guide you through negotiations.

If you are interested in learning more about Wisconsin’s housing statistics, click here. If you are interested in learning more about home sales in your specific neighborhood, we can set you up with email notifications. Email us at Info@TheAlvaradoGroup.com, let us know the neighborhood you live in and we’ll take care of the rest.

Thanks for supporting our local real estate business and please check out our blog to learn more about our social justice initiatives, and helpful ways to keep your home and community the best it can be!

Compare listings

Compare